Nottingham Forest 
Season 1973 - 1974
Final Division 2 Table:
| Overall | Home | Away | |||||||||||||||||
| 2 points for a win | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | G Ave | |
| 1 | Middlesborough (C) | 42 | 28 | 11 | 3 | 78 | 27 | 16 | 4 | 1 | 40 | 6 | 12 | 7 | 2 | 38 | 21 | 67 | 2.89 |
| 2 | Luton Town (P) | 42 | 19 | 13 | 10 | 64 | 50 | 12 | 6 | 3 | 42 | 24 | 7 | 7 | 7 | 22 | 26 | 51 | 1.28 |
| 3 | Carlisle United (P) | 42 | 20 | 9 | 13 | 61 | 48 | 13 | 5 | 3 | 40 | 17 | 7 | 4 | 10 | 21 | 31 | 49 | 1.27 |
| 4 | Blackpool | 42 | 18 | 12 | 12 | 57 | 39 | 12 | 4 | 5 | 35 | 16 | 6 | 8 | 7 | 22 | 23 | 48 | 1.46 |
| 5 | Sunderland | 42 | 19 | 8 | 15 | 53 | 45 | 12 | 5 | 4 | 30 | 13 | 7 | 3 | 11 | 23 | 32 | 46 | 1.18 |
| 6 | FOREST | 42 | 15 | 15 | 12 | 56 | 41 | 12 | 7 | 3 | 40 | 18 | 3 | 8 | 9 | 16 | 23 | 45 | 1.37 |
| 7 | West Bromwich Albion | 42 | 14 | 16 | 12 | 48 | 45 | 8 | 9 | 4 | 28 | 24 | 6 | 7 | 8 | 20 | 21 | 44 | 1.07 |
| 8 | Hull City | 42 | 15 | 16 | 12 | 46 | 46 | 10 | 8 | 3 | 25 | 14 | 4 | 8 | 9 | 21 | 32 | 44 | 1.00 |
| 9 | Bolton Wanderers | 42 | 16 | 11 | 15 | 44 | 39 | 13 | 4 | 4 | 30 | 16 | 3 | 7 | 11 | 14 | 23 | 43 | 1.13 |
| 10 | Millwall | 42 | 14 | 15 | 13 | 51 | 50 | 10 | 8 | 4 | 29 | 16 | 4 | 7 | 9 | 22 | 34 | 43 | 1.02 |
| 11 | Fulham | 42 | 16 | 11 | 15 | 39 | 40 | 11 | 5 | 5 | 26 | 17 | 5 | 6 | 10 | 13 | 23 | 43 | 0.98 |
| 12 | Portsmouth | 42 | 15 | 12 | 15 | 45 | 60 | 10 | 8 | 3 | 26 | 14 | 5 | 4 | 12 | 19 | 46 | 42 | 0.75 |
| 13 | Aston Villa | 42 | 12 | 16 | 14 | 49 | 47 | 7 | 10 | 4 | 34 | 23 | 5 | 6 | 10 | 15 | 24 | 40 | 1.04 |
| 14 | Notts County | 42 | 13 | 13 | 16 | 50 | 61 | 8 | 6 | 7 | 30 | 35 | 5 | 7 | 9 | 20 | 26 | 39 | 0.82 |
| 15 | Bristol City | 42 | 14 | 10 | 18 | 47 | 54 | 9 | 5 | 7 | 25 | 20 | 5 | 5 | 11 | 22 | 34 | 38 | 0.87 |
| 16 | Leyton Orient | 42 | 12 | 13 | 17 | 37 | 42 | 9 | 8 | 4 | 28 | 17 | 3 | 5 | 13 | 9 | 26 | 37 | 0.86 |
| 17 | Sheffield Wednesday | 42 | 13 | 11 | 18 | 51 | 61 | 10 | 6 | 5 | 33 | 22 | 3 | 5 | 13 | 18 | 39 | 37 | 0.84 |
| 18 | Cardiff City | 42 | 11 | 14 | 17 | 48 | 61 | 8 | 6 | 7 | 26 | 20 | 3 | 8 | 10 | 22 | 41 | 36 | 0.79 |
| 19 | Oxford United | 42 | 9 | 17 | 16 | 34 | 46 | 8 | 8 | 5 | 27 | 21 | 1 | 9 | 11 | 7 | 25 | 35 | 0.74 |
| 20 | Crystal Palace (R) | 42 | 11 | 12 | 19 | 42 | 53 | 7 | 7 | 7 | 25 | 21 | 4 | 5 | 12 | 17 | 32 | 34 | 0.79 |
| 21 | Preston North End (R) | 42 | 9 | 15 | 18 | 42 | 62 | 7 | 8 | 6 | 24 | 23 | 2 | 7 | 12 | 18 | 39 | 33 | 0.68 |
| 22 | Swindon Town (R) | 42 | 8 | 10 | 24 | 36 | 70 | 7 | 6 | 8 | 22 | 25 | 1 | 4 | 16 | 14 | 45 | 26 | 0.51 |
League Cup: 2nd Round
FA Cup: 6th Round
Appearances & Goals:
| Name | League | League Cup | FA Cup | Sub | Goals | Total Goals |
| Jim Barron | 35 | 2 | 6 | - | - | - |
| Ian Bowyer | 28 | - | 6 | - | 6 L : 3 FA | 9 |
| Sammy Chapman | 38 | 2 | 6 | - | - | - |
| John Cottam | 34 | 2 | 3 | - | 1 L | 1 |
| Miah Dennehy | 8 | - | - | 4 | 1 L | 1 |
| John Galley | 10 | 1 | - | 6 | - | - |
| Peter Hindley | 8 | - | 1 | - | - | - |
| Tommy Jackson | 19 | 2 | 2 | 2 | 3 L (1p) | 3 (1p) |
| George Lyall | 41 | 2 | 5 | - | 11 L (4p) : 3 FA (2p) | 14 (6p) |
| Jimmy McIntosh | 5 | - | - | 1 | - | - |
| Duncan McKenzie | 41 | 2 | 6 | - | 26 L : 2 FA (1p) | 28 (1p) |
| Neil Martin | 36 | 1 | 6 | - | 6 L : 1 LC | 7 |
| Liam O'Kane | 42 | 2 | 6 | - | 1 FA | 1 |
| Martin O'Neill | 25 | 2 | 4 | 2 | - | - |
| Dennis Peacock | 7 | - | - | - | - | - |
| Steve Peplow | 3 | 2 | - | - | - | - |
| Paul Richardson | 22 | - | 4 | 3 | 2 L | 2 |
| John Robertson | 5 | - | 2 | - | - | - |
| Dave Serella | 15 | - | 3 | 1 | - | - |
| John Winfield | 38 | 2 | 6 | - | 1 L | 1 |
| Tony Woodcock | 2 | - | - | - | - | - |
| Own goals | - | - | - | - | - | - |
| Legend | Green = Scorer | * = player substituted | & = Own Goal | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Underline & Italics = Player sent off | ||||||||||||||||||
| Date | Opponents | Comp | H/A | W/D/L | Score | League Pos'n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Sub used |
| 04/08/73 | Rhyl | F | A | W | 9-0 | - | Barron | Hindley | Winfield | Chapman | Cottam | Jackson | Lyons | Lyall | Martin 3 | McKenzie 2 | Buckley 2* | *Richardson |
| 11/08/73 | Port Vale | F | A | W | 2-0 | - | Barron | Hindley | Winfield | O'Kane | Chapman | Serella | Jackson* | Peacock | Lyall | Martin | Buckley | *Galley |
| 14/08/73 | Limerick | F | A | W | 3-0 | - | Barron | O'Kane | Winfield | Serella | Cottam | Jackson | Dennehy | Lyall | Martin* | O'Neill | Buckley | *Peplow 2 |
| 15/08/73 | Cork Hibernians | F | A | W | 3-0 | - | Barron | Serella | Winfield | Chapman | Cottam | Jackson | Lyons | O'Neill 2 | Martin | McKenzie | Dennehy | - |
| 17/08/73 | Waterford | F | A | W | 2-1 | - | Barron | O'Kane | Winfield | Chapman | Serella* | Lyall | McIntosh | Lyons | McKenzie | Peplow | Buckley | *Smith |
| 18/08/73 | Walsall | F | A | W | 2-0 | - | Barron | O'Kane | Anderson | Chapman | Cottam | Jackson* | McKenzie | Lyall | Martin | O'Neill | Dennehy | *McIntosh |
| 20/08/73 | Lincoln C | F | A | L | 0-2 | - | Barron | O'Kane | Winfield | Serella | Cottam | Jackson | McKenzie | Lyall | Martin | O'Neill | Dennehy* | *Buckley |
| 25/08/73 | Luton T | L | H | W | 4-0 | - | Barron | O'Kane | Winfield | Serella | Cottam | Jackson 2 (1p) | McKenzie | O'Neill | Martin | Lyall | Dennehy | - |
| 01/09/73 | Oxford U | L | A | L | 0-1 | - | Barron | O'Kane | Winfield | Serella | Cottam | Jackson* | McKenzie | O'Neill | Martin | Lyall | Dennehy | *Galley |
| 08/09/73 | Sheff W | L | H | W | 2-1 | - | Barron | O'Kane | Winfield | Chapman | Cottam | Galley | McKenzie 2 | O'Neill* | Martin | Lyall | Dennehy | *Richardson |
| 11/09/73 | Hull C | L | A | D | 0-0 | - | Barron | O'Kane | Winfield | Chapman | Cottam | Lyall | McKenzie | O'Neill | Martin | Hindley | Dennehy | - |
| 15/09/73 | WBA | L | A | D | 3-3 | - | Barron | O'Kane | Winfield | Chapman | Cottam | Lyall | McKenzie 2 | O'Neill | Martin | Hindley* | Dennehy |
*Richardson
|
| 18/09/73 | Swindon T | L | H | W | 2-0 | - | Barron | O'Kane | Winfield* | Chapman | Cottam | Lyall | McKenzie 2 | O'Neill | Martin* | Hindley | Dennehy | *Galley |
| 22/09/73 | Preston NE | L | H | D | 1-1 | - | Barron | O'Kane | Winfield | Chapman | Cottam | Lyall | McKenzie | O'Neill | Martin | Hindley | Dennehy* | *Galley |
| 26/09/73 | Derby C | F | A | D | 1-1 | - | Barron | Hindley | Winfield | Lyall (p) | Cottam | Baker* | McKenzie | Richardson | Martin | Galley | Dennehy | *Wignall |
| 29/09/73 | Bolton W | L | A | L | 0-1 | - | Barron | O'Kane* | Winfield | Chapman | Cottam | Lyall | McKenzie | O'Neill | Martin | Galley | Richardson | *Jackson |
| 02/10/73 | Swindon T | L | A | D | 0-0 | - | Barron | O'Kane | Winfield | Chapman | Cottam | Lyall | McKenzie | O'Neill | Galley | Peplow | Jackson | - |
| 06/10/73 | Millwall | L | H | W | 3-0 | Table | Barron | O'Kane | Winfield | Chapman | Cottam | Lyall | Peplow | O'Neill | Galley | McKenzie 2 | Jackson | - |
| 10/10/73 | Millwall | LC2 | A | D | 0-0 | - | Barron | O'Kane | Winfield | Chapman | Cottam | Lyall | McKenzie | O'Neill | Galley | Peplow | Jackson | - |
| 13/10/73 | Leyton Orient | L | A | L | 1-3 | 8 | Barron | O'Kane | Winfield | Chapman | Cottam | Lyall | Peplow | O'Neill | Galley* | Martin | Jackson | *Dennehy |
| 16/10/73 | Millwall | LC2R | H | L | 1-3 | - | Barron | O'Kane | Winfield | Chapman | Cottam | Lyall | McKenzie | O'Neill | Martin | Peplow* | Jackson | *Galley |
| 20/10/73 | Blackpool | L | A | D | 2-2 | 8 | Barron* | O'Kane | Winfield | Chapman | Cottam | Lyall | McKenzie | O'Neill | Martin | Jackson | Bowyer | *Galley |
| 23/10/73 | Hull C | L | H | D | 0-0 | 6 | Peacock | O'Kane | Winfield | Chapman | Cottam | Lyall | McKenzie | O'Neill | Martin | Jackson | Bowyer | - |
| Dave Mackay resigned as manager - Bill Anderson appointed caretaker | ||||||||||||||||||
| 27/10/73 | Aston Villa | L | H | L | 1-2 | 9 | Barron | O'Kane | Winfield | Chapman | Cottam | Jackson | McKenzie | Lyall* | Martin | O'Neill | Bowyer | *Peplow |
| 03/11/73 | Crystal P | L | A | W | 1-0 | Table | Barron | O'Kane | Winfield | Chapman | Cottam | Jackson | McKenzie | Lyall | Martin | O'Neill | Bowyer | - |
| 10/11/73 | Fulham | L | H | W | 3-0 | 4 | Barron | O'Kane | Winfield | Chapman | Cottam | Jackson | McKenzie | Lyall | Martin | O'Neill | Bowyer | - |
| 17/11/73 | Carlisle U | |||||||||||||||||